Report # 16: This job counts for each employer were found on September 21, 2020.
Find links to each employer’s website and their job postings below.
The jobs available range from Vice President to trainee and intern.
Each employer on this list has a minimum of 3,500 jobs open, with an average of over 11,000 jobs!
This list is not built from employer press releases. We search the internet to find the employers with the most jobs open.
100 Employers with 1,130,000 Jobs Open
The bolded employer names are new additions to this list this week:
🌞 = New addition
🔼 = More jobs than the last report
🔼🔼 =MANY NEW JOBS added since the previous report
# | Employer | Sector | Jobs | Trend |
---|---|---|---|---|
1 | US Army * | Government | 99,562 | |
2 | McDonald’s | Hospitality | 59,945 | 🔼 |
3 | Amazon | Retailing | 51,264 | 🔼🔼 |
4 | Pizza Hut | Hospitality | 38,110 | 🔼🔼 |
5 | AutoZone | Retailing | 37,948 | |
6 | Walmart | Retailing | 34,415 | |
7 | CVS Health | Health Care | 33,882 | |
8 | System Transport | Transportation | 31,871 | 🔼🔼 |
9 | Taco Bell | Hospitality | 26,976 | |
10 | Domino’s | Hospitality | 24,755 | |
11 | Home Depot | Retailing | 22,670 | 🔼 |
12 | Burger King | Hospitality | 20,920 | 🔼🔼 |
13 | PetSmart | Retailing | 20,041 | |
14 | Speedway LLC | Retailing | 19,710 | |
15 | Lowe’s | Retailing | 19,417 | |
16 | Starbucks | Hospitality | 19,030 | 🔼🔼 |
17 | Walgreens | Food & Drug Stores | 17,278 | 🔼🔼 |
18 | Advance Auto Parts | Retailing | 16,005 | 🔼🔼 |
19 | 7-Eleven | Food & Drug Stores | 14,461 | |
20 | KFC | Hospitality | 13,392 | |
21 | HCA Healthcare | Health Care | 13,196 | 🌞 |
22 | Intuit | Software | 13,086 | 🌞 |
23 | State Farm | Financials | 12,593 | 🌞 |
24 | Panera Bread | Hospitality | 12,178 | |
25 | Arby’s | Hospitality | 12,113 | 🔼 |
26 | Medix Group | Business Services | 11,501 | 🔼🔼 |
27 | Dollar Tree | Retailing | 10,726 | |
28 | Madison Allied | Business Services | 10,476 | 🔼🔼 |
29 | Applebee’s | Hospitality | 10,112 | |
30 | O’Reilly Automotive | Retailing | 10,141 | |
31 | Casey’s General Stores | Retailing | 10,075 | |
32 | Safeway | Food & Drug Stores | 10,069 | |
33 | Army National Guard * | Government | 9,383 | 🔼 |
34 | Dunkin’ Donuts | Hospitality | 9,332 | |
35 | Target | Retailing | 8,868 | 🔼 |
36 | Wendy’s | Hospitality | 8,606 | 🔼🔼 |
37 | Sam’s Club | Retailing | 8,578 | |
38 | Goodwill | Non-Profit | 8,367 | 🔼 |
39 | Jiffy Lube | Retailing | 8,364 | 🔼 |
40 | American Mobile | Health Care | 8,346 | 🌞 |
41 | Papa John’s | Hospitality | 8,189 | |
42 | Healthcare Services Group | Health Care | 8,097 | 🔼 |
43 | Buffalo Wild Wings | Hospitality | 7,936 | 🔼 |
44 | Foot Locker | Retailing | 7,835 | 🔼🔼 |
45 | Wyzant | Education | 7,578 | 🔼🔼 |
46 | Maxim Healthcare Services | Health Care | 7,416 | 🔼 |
47 | Food Lion | Food & Drug Stores | 7,398 | 🌞 |
48 | Olive Garden | Hospitality | 7,339 | 🌞 |
49 | Chili’s | Hospitality | 7,303 | 🌞 |
50 | Petco | Retailing | 7,123 | |
51 | Outback Steakhouse | Hospitality | 6,897 | 🔼 |
52 | Burlington Stores | Retailing | 6,625 | 🌞 |
53 | Planet Fitness | Hospitality | 6,543 | 🔼 |
54 | Compass Group | Hospitality | 6,044 | 🔼 |
55 | Michaels Stores | Retailing | 6,028 | 🔼🔼 |
56 | TJX | Retailing | 5,849 | 🔼 |
57 | Pilot Flying J | Retailing | 5,830 | |
58 | YMCA | Hospitality | 5,804 | 🔼 |
59 | Massage Envy | Hospitality | 5,558 | |
60 | IHOP | Hospitality | 5,436 | 🔼🔼 |
61 | Postmates | Transportation | 5,415 | 🌞 |
62 | H&R Block | Financials | 5,402 | 🔼 |
63 | JPMorgan Chase | Financials | 5,347 | 🌞 |
64 | Encompass Health | Health Care | 5,336 | 🔼 |
65 | Ross Stores | Retailing | 5,207 | 🔼 |
66 | Chick-fil-A | Hospitality | 5,207 | 🔼 |
67 | Spirit Halloween | Entertainment | 5,124 | 🌞 |
68 | Banfield Pet Hospital | Health Care | 5,115 | |
69 | CROSSMARK | Business Services | 5,115 | |
70 | Kroger | Food & Drug Stores | 5,112 | |
71 | United Parcel Service | Transportation | 5,081 | 🌞 |
72 | Securitas | Business Services | 5,078 | |
73 | Advantage Solutions | Business Services | 5,018 | |
74 | Deloitte | Business Services | 4,859 | 🌞 |
75 | Allied Universal | Business Services | 4,841 | |
76 | Albertsons | Food & Drug Stores | 4,757 | |
77 | Hibbett Sports | Retailing | 4,708 | |
78 | Red Lobster | Hospitality | 4,513 | |
79 | Tractor Supply Company | Retailing | 4,510 | |
80 | FedEx | Transportation | 4,417 | |
81 | Sodexo | Hospitality | 4,366 | |
82 | Chipolte | Hospitality | 4,299 | 🌞 |
83 | Aspen Dental | Health Care | 4,290 | 🌞 |
84 | Five Guys | Hospitality | 4,245 | 🔼 |
85 | Dick’s Sporting Goods | Retailing | 4,129 | |
86 | Right at Home | Health Care | 4,081 | 🔼 |
87 | T-Mobile | Telecommunications | 4,057 | 🌞 |
88 | GameStop | Retailing | 4,042 | |
89 | Boston Market | Hospitality | 4,010 | 🌞 |
90 | Winn-Dixie | Food & Drug Stores | 4,002 | |
91 | Brookdale Senior Living | Health Care | 3,953 | |
92 | UnitedHealth Group | Health Care | 3,828 | 🌞 |
93 | LifePoint Health | Health Care | 3,832 | 🔼 |
94 | Aramark | Business Services | 3,611 | |
95 | Extended Stay America | Hospitality | 3,711 | 🌞 |
96 | Mercy Health | Health Care | 3,573 | 🌞 |
97 | Home Instead Senior Care | Health Care | 3,734 | 🌞 |
98 | FRESENIUS | Health Care | 3,727 | 🌞 |
98 | Staples | Retailing | 3,686 | |
100 | General Dynamics | Aerospace | 3,519 | 🌞 |
* Note that many or most of the jobs for the US Army and the Army National Guard may require enlistment in that service. The benefits of enlistment include training and, when on active duty, the pay is supplemented with housing, healthcare, insurance, and other benefits. Of course, in time of war, many of the jobs carry great risk. For more US federal government jobs, visit USAJOBS.gov.
These 100 employers are a very small sample of all the active employers in the USA currently.
Many of these employers have locations across the USA (and, often, the world), so they may be in your area, too. Look to see if similar businesses in your location are hiring, too.
Keep the following things in mind as you view the list of employers:
-
Prepare for Pandemic Interview Questions
You must understand how the employer has managed this situation — how their business has changed and how they have protected their employees and customers. Ask them during, or before, the interview.
You also need to be prepared to answer questions about how you have managed the situation, including if — and how — you have worked remotely. Read Interview Questions in a COVID Pandemic World for more details.
-
The fastest way to land a new job is through an employee referral — not through an online application.
As you are researching an employer before applying, you may connect with an employee who can refer you for a job.
That employee referral makes you stand out among the vast crowd of people who apply anonymously. So, leverage your network (LinkedIn is helpful for this). Find people who work at one of these employers IF you want to work for that employer.
-
Know that having many jobs open may not be a good sign about the employer.
Sometimes many jobs open means the employer is growing and expanding which can offer great opportunities.
Other times, many open jobs may mean they have high turnover because they are not an ideal place to work, pay poorly, or are not well-managed.
Check LinkedIn to see if any of your connections work for the employer (now or in the past). If you find people, reach out to see if they would be willing to discuss their experience with the employer (informational interviews). You may end up with an employee referral OR a good reason to find a different potential employer.
Before you waste your time applying for a job, check out the employer’s website and also the employer reviews on sites like Glassdoor.com and Indeed.com.
Landing, a job you will hate means another job search, too soon.
The Bottom Line:
Hopefully, you see many employers are hiring people and many different jobs are available right now. Try a Google search for “jobs near me,” and you will find jobs from employers who are local to you. To land your new job, read former recruiter Biron Clark’s article about networking during this pandemic, recruiter Ed Han’s article about how hiring is happening NOW, and then dig into LinkedIn to expand your network and to make your expertise more visible to the world. With a good LinkedIn profile, a good network, and some luck, your next job will find you.
Good luck with your job search!
More About Coronavirus / COVID-19 Job Search and Income Recovery
- 5 Keys to Successfully Working with Recruiters During Your Coronavirus Pandemic Job Search
- Great Examples of Coronavirus Pandemic Income Recovery
- 5 Steps to Successful Job Search During the COVID-19 Pandemic
- How Hiring Happens During This Pandemic Quarantine
- How to Job Search Effectively for Remote Jobs
- Effective Job Search Networking During the COVID-19 Pandemic
- Smart Upskilling During the COVID-19 Pandemic
- Job Search Networking
- Handling Job Loss Worries
- Beating the Job Search Blues
- Guide to Job Loss Recovery
- Guide to Surviving Layoffs
- Guide to Career Change
About the author…
Online job search expert Susan P. Joyce has been observing the online job search world and teaching online job search skills since 1995. A veteran of the United States Marine Corps and a recent Visiting Scholar at the MIT Sloan School of Management, Susan is a two-time layoff “graduate” who has worked in human resources at Harvard University and in a compensation consulting firm. Since 1998, Susan has been editor and publisher of Job-Hunt.org. Follow Susan on Twitter at @jobhuntorg and on Facebook, LinkedIn.
More about this author…
Don't forget to share this article with friends!