ByΒ Susan P. Joyce
Report # 16: This job counts for each employer were found on September 21, 2020.
Find links to each employer's website and their job postings below.
The jobs available range from Vice President to trainee and intern.
Each employer on this list has a minimum of 3,500 jobs open, with an average of over 11,000 jobs!
This list is not built from employer press releases. We search the internet to find the employers with the most jobs open.
The bolded employer names are new additions to this list this week:
π = New addition
πΌ = More jobs than the last report
πΌπΌ =MANY NEW JOBS added since the previous report
# | Employer | Sector | Jobs | Trend |
---|---|---|---|---|
1 | US Army * | Government | 99,562 | |
2 | McDonald's | Hospitality | 59,945 | πΌ |
3 | Amazon | Retailing | 51,264 | πΌπΌ |
4 | Pizza Hut | Hospitality | 38,110 | πΌπΌ |
5 | AutoZone | Retailing | 37,948 | |
6 | Walmart | Retailing | 34,415 | |
7 | CVS Health | Health Care | 33,882 | |
8 | System Transport | Transportation | 31,871 | πΌπΌ |
9 | Taco Bell | Hospitality | 26,976 | |
10 | Domino's | Hospitality | 24,755 | |
11 | Home Depot | Retailing | 22,670 | πΌ |
12 | Burger King | Hospitality | 20,920 | πΌπΌ |
13 | PetSmart | Retailing | 20,041 | |
14 | Speedway LLC | Retailing | 19,710 | |
15 | Lowe's | Retailing | 19,417 | |
16 | Starbucks | Hospitality | 19,030 | πΌπΌ |
17 | Walgreens | Food & Drug Stores | 17,278 | πΌπΌ |
18 | Advance Auto Parts | Retailing | 16,005 | πΌπΌ |
19 | 7-Eleven | Food & Drug Stores | 14,461 | |
20 | KFC | Hospitality | 13,392 | |
21 | HCA Healthcare | Health Care | 13,196 | π |
22 | Intuit | Software | 13,086 | π |
23 | State Farm | Financials | 12,593 | π |
24 | Panera Bread | Hospitality | 12,178 | |
25 | Arby's | Hospitality | 12,113 | πΌ |
26 | Medix Group | Business Services | 11,501 | πΌπΌ |
27 | Dollar Tree | Retailing | 10,726 | |
28 | Madison Allied | Business Services | 10,476 | πΌπΌ |
29 | Applebee's | Hospitality | 10,112 | |
30 | O'Reilly Automotive | Retailing | 10,141 | |
31 | Casey's General Stores | Retailing | 10,075 | |
32 | Safeway | Food & Drug Stores | 10,069 | |
33 | Army National Guard * | Government | 9,383 | πΌ |
34 | Dunkin' Donuts | Hospitality | 9,332 | |
35 | Target | Retailing | 8,868 | πΌ |
36 | Wendy's | Hospitality | 8,606 | πΌπΌ |
37 | Sam's Club | Retailing | 8,578 | |
38 | Goodwill | Non-Profit | 8,367 | πΌ |
39 | Jiffy Lube | Retailing | 8,364 | πΌ |
40 | American Mobile | Health Care | 8,346 | π |
41 | Papa John's | Hospitality | 8,189 | |
42 | Healthcare Services Group | Health Care | 8,097 | πΌ |
43 | Buffalo Wild Wings | Hospitality | 7,936 | πΌ |
44 | Foot Locker | Retailing | 7,835 | πΌπΌ |
45 | Wyzant | Education | 7,578 | πΌπΌ |
46 | Maxim Healthcare Services | Health Care | 7,416 | πΌ |
47 | Food Lion | Food & Drug Stores | 7,398 | π |
48 | Olive Garden | Hospitality | 7,339 | π |
49 | Chili's | Hospitality | 7,303 | π |
50 | Petco | Retailing | 7,123 | |
51 | Outback Steakhouse | Hospitality | 6,897 | πΌ |
52 | Burlington Stores | Retailing | 6,625 | π |
53 | Planet Fitness | Hospitality | 6,543 | πΌ |
54 | Compass Group | Hospitality | 6,044 | πΌ |
55 | Michaels Stores | Retailing | 6,028 | πΌπΌ |
56 | TJX | Retailing | 5,849 | πΌ |
57 | Pilot Flying J | Retailing | 5,830 | |
58 | YMCA | Hospitality | 5,804 | πΌ |
59 | Massage Envy | Hospitality | 5,558 | |
60 | IHOP | Hospitality | 5,436 | πΌπΌ |
61 | Postmates | Transportation | 5,415 | π |
62 | H&R Block | Financials | 5,402 | πΌ |
63 | JPMorgan Chase | Financials | 5,347 | π |
64 | Encompass Health | Health Care | 5,336 | πΌ |
65 | Ross Stores | Retailing | 5,207 | πΌ |
66 | Chick-fil-A | Hospitality | 5,207 | πΌ |
67 | Spirit Halloween | Entertainment | 5,124 | π |
68 | Banfield Pet Hospital | Health Care | 5,115 | |
69 | CROSSMARK | Business Services | 5,115 | |
70 | Kroger | Food & Drug Stores | 5,112 | |
71 | United Parcel Service | Transportation | 5,081 | π |
72 | Securitas | Business Services | 5,078 | |
73 | Advantage Solutions | Business Services | 5,018 | |
74 | Deloitte | Business Services | 4,859 | π |
75 | Allied Universal | Business Services | 4,841 | |
76 | Albertsons | Food & Drug Stores | 4,757 | |
77 | Hibbett Sports | Retailing | 4,708 | |
78 | Red Lobster | Hospitality | 4,513 | |
79 | Tractor Supply Company | Retailing | 4,510 | |
80 | FedEx | Transportation | 4,417 | |
81 | Sodexo | Hospitality | 4,366 | |
82 | Chipolte | Hospitality | 4,299 | π |
83 | Aspen Dental | Health Care | 4,290 | π |
84 | Five Guys | Hospitality | 4,245 | πΌ |
85 | Dick's Sporting Goods | Retailing | 4,129 | |
86 | Right at Home | Health Care | 4,081 | πΌ |
87 | T-Mobile | Telecommunications | 4,057 | π |
88 | GameStop | Retailing | 4,042 | |
89 | Boston Market | Hospitality | 4,010 | π |
90 | Winn-Dixie | Food & Drug Stores | 4,002 | |
91 | Brookdale Senior Living | Health Care | 3,953 | |
92 | UnitedHealth Group | Health Care | 3,828 | π |
93 | LifePoint Health | Health Care | 3,832 | πΌ |
94 | Aramark | Business Services | 3,611 | |
95 | Extended Stay America | Hospitality | 3,711 | π |
96 | Mercy Health | Health Care | 3,573 | π |
97 | Home Instead Senior Care | Health Care | 3,734 | π |
98 | FRESENIUS | Health Care | 3,727 | π |
98 | Staples | Retailing | 3,686 | |
100 | General Dynamics | Aerospace | 3,519 | π |
* Note that many or most of the jobs for the US Army and the Army National Guard may require enlistment in that service. The benefits of enlistment include training and, when on active duty, the pay is supplemented with housing, healthcare, insurance, and other benefits. Of course, in time of war, many of the jobs carry great risk. For more US federal government jobs, visit USAJOBS.gov.
These 100 employers are a very small sample of all the active employers in the USA currently.
Many of these employers have locations across the USA (and, often, the world), so they may be in your area, too. Look to see if similar businesses in your location are hiring, too.
Keep the following things in mind as you view the list of employers:Hopefully, you see many employers are hiring people and many different jobs are available right now. Try a Google search for "jobs near me," and you will find jobs from employers who are local to you. To land your new job, read former recruiter Biron Clark's article about networking during this pandemic, recruiter Ed Han's article about how hiring is happening NOW, and then dig into LinkedIn to expand your network and to make your expertise more visible to the world. With a good LinkedIn profile, a good network, and some luck, your next job will find you.
Good luck with your job search!
Online job search expert Susan P. JoyceΒ has been observing the online job search world and teaching online job search skills since 1995. A veteran of the United States Marine Corps and a recent Visiting Scholar at the MIT Sloan School of Management, Susan is a two-time layoff “graduate” who has worked in human resources at Harvard University and in a compensation consulting firm. Since 1998, Susan has been editor and publisher of Job-Hunt.org. Follow Susan on Twitter atΒ @jobhuntorgΒ and on Facebook, LinkedIn.
More about this author...
|
We will never send spam or sell your information to anyone, and you can unsubscribe at any time. Read the Job-Hunt Privacy Policy for more information.
Find Jobs in all states
Jobs across the state - not available elsewhere on the Web. Only here.
CareerCast.com
Over 50? Want work?
Real employers who value your experience are looking for you here.
SeniorJobBank.org